| Sign In | Join Free | My brakesband.com | 
              
  | 
      
Brand Name : oem
Model Number : APR011w
Place of Origin : China
Packaging Details : carton box for custom bicycle 11w solar panel round shape arc module high efficiency mono solar cell for electric bike cycling lithium battery
Supply Ability : 60000 Piece/Pieces per Month
MOQ : 50 pieces
Price : $14.70/pieces 50-499 pieces
Panel Dimensions : Dia 352
Type : Customized Solar Panel
shape : round shape solar panel
connector : 1 m cable
application : electric bike
Solar panel : monocrystalline solar panel high efficiency PERC
Port : shenzhen
Custom Bicycle 11w Round Solar Panel Arc Module High Efficiency Mono Solar Cell For Electric Bike Cycling Lithium Batter
Round shape with very special design round solar panel.
| Product Name | custom bicycle 11w round solar panel arc module high efficiency mono solar cell for electric bike cycling lithium battery | ||||
| Maximum Power[Wp] | 11 | ||||
| Solar Cell | A grade PERC monocrystalline solar cell 4BB | ||||
| Cell size[mm] | 31.2*31.2 | ||||
| Cell Array[Pcs] | 58 | ||||
| Cell Efficiency | 20.5%-21.3% | ||||
| Diameter[mm] | 352mm | ||||
| Max Power Voltage Vmp[V] | 30.74 | ||||
| Max Power Current Imp[A] | 0.36 | ||||
| Open Circuit Voltage Voc[V] | 36.89 | ||||
| Short Circuit Current Isc[A] | 0.39 | ||||
| Net.Weight[kg] | 0.30 | ||||
| Power tolerance[%] | ±3% | ||||
| NOCT[℃] | 45±2 | ||||
| Operating Temperature[℃] | -40/+85 | ||||
| Temperature Coefficient Pmax[%/℃] | -0.41 | ||||
| Temperature Coefficient Voc[[%/℃] | -0.32 | ||||
| Temperature Coefficient Isc[[%/℃] | 0.04 | ||||
| Maximum System Voltage[V] | 1000 V | ||||
| Certification | CE ROHS | ||||
| Surface/Backsheet | PET+EVA+fiberglass FR4 white 2.0mm±1mm | ||||
 


| 
                                             | 
                
                        Bicycle Mono Custom Solar Panel 11w Round Solar Panel Arc Module For Electric Bike Images |